Product Details:
Material | Stainless Steel |
Brand | Gee Kay |
Usage/Application | Banquet and Hotel |
Load Capacity | 200-250 Kg |
Wheel | Four Wheel |
Structure | Mesh |
Product Details:
Usage/Application | Hotel |
Material | Stainless Steel |
Structure | Platform |
Brand | Gee Kay |
Load Capacity | 50-100 kg |
Max Height | 4 ft |
No Of Wheels | 4 |
Product Details:
Material | Stainless Steel |
Brand | Gee Kay |
Usage/Application | Banquet and Hotel |
Number Of Wheel | 4 |
Load Bearing | 150-200 kg |
Product Details:
Brand | Gee Kay |
Capacity | Max 120 kg |
Material | MS and Velvet |
Usage/Application | Banquet |
Wheel Material | Nylon |
Number Of Wheel | 4 |
Product Details:
Brand | Gee Kay |
Material | Mild Steel |
Usage/Application | Banquet |
Pipe Diameter | 2.5-10 mm |
No Of Wheel | 2 |
Product Details:
Brand | Gee Kay |
Capacity | 120-250 kg |
Material | Brass and Velvet |
Usage/Application | Hotel |
Number of Wheel | 4 |
Appearance | Antique |
Product Details:
Usage/Application | Banquet and Hotel |
Material | Wood and SS |
Brand | Gee Kay |
Loading Capacity | 100-150 kg |
Number of Wheels | 4 |
Surface Treatment | Color Coated |
Product Details:
Brand | Gee Kay |
Capacity | Max 150 kg |
Material | SS and Velvet |
Usage/Application | Banquet |
No Of Wheel | 2 |
Product Details:
Brand | Gee Kay |
Capacity | 150-250 kg |
Material | Stainless Steel |
Usage/Application | Banquet and Hotel |
No Of Wheel | 4 |