Product Details:
Brand | Gee Kay |
Seating Capacity | 8 Seater |
Usage/Application | Cafeteria |
Shape | Rectangular |
Table Top Material | Stainless Steel |
Surface Treatment | Powder Coated |
Product Details:
Brand | Gee Kay |
Material | Wood |
Color | Brown |
Usage/Application | Cafe |
Surface Finishing | Polished |
Product Details:
Brand | Gee Kay |
Usage/Application | Cafeteria |
Table Thickness | 2.5-10 mm |
Top Shape | Rectangular |
Table Top Material | Wood |
Frame Material | Stainless Steel |
Product Details:
Brand | Gee Kay |
Usage/Application | Cafeteria |
Shape | Round |
Surface Finishing | Polished |
Table Top Material | Wood |
Frame Material | SS |
Product Details:
Usage/Application | Cafeteria |
Brand | Gee Kay |
Seat Material | Wood |
Thickness | 3-10 mm |
Frame Material | SS |
Product Details:
Brand | Gee Kay |
Seat Material | Wooden |
Usage/Application | Cafeteria |
Thickness | 2.5-12 mm |
Frame Material | SS |
Product Details:
Brand | Gee Kay |
Usage/Application | Cafeteria |
Shape | Round |
Sheet Thickness | 2.5-5 mm |
Table Top Material | Wood |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand Name | Gee Kay |
Seat Material | Wooden |
Seating Capacity | 100 Kg |
Usage/Application | Cafe |
Country of Origin | Made in India |
Frame Material | SS |
Additional Information:
Product Details:
Brand Name | Gee Kay |
Seating Capacity | 120 Kg |
Usage/Application | Cafeteria |
Surface Finishing | Powder Coated |
Frame Material | Mild Steel |
Seating Material | Fabric |
Product Details:
Brand | Gee Kay |
Seat Material | Leather |
Usage/Application | Cafeteria |
Frame Material | SS |
Seat Thickness | 5-8 cm |
Product Details:
Brand | Gee Kay |
Seating Capacity | 120 Kg |
Usage/Application | Cafeteria |
Seat Height | 2.5 ft |
Thickness | 5-10 mm |
Frame Material | Mild Steel |
Seat Material | Wooden |
4.0/5
Rated by 3 Users